| Sign In | Join Free | My lightneasy.org |
|
Certification : ROHS\Reach
Resolution : 4K 7μm/8K 3.5μm
Model Number : F30M1528M42
Focal length : 15 mm
Price : $0.2~$100
Focus : 0.3m~Inf.
Supply Ability : 1000k/per month
Mount Type : M42/M58
MOQ : 1
Delivery Time : 3~30days after order
Filter Size : Customizable adapter ring
Dimensions : Φ55×83.5mm
Payment Terms : T/T&L/C
Flange Length : 12mm
Brand Name : Advance
Product name : M42 Line Scan Lens
Packaging Details : EVA+Vacuum
Operating Temp. : -20℃~60℃
Place of Origin : China
Lris : F2.8~F22
The F30M1528M42 is a professional-grade 7 μm 4K Low Distortion M42 Mount Wide Angle Line Scan Lens engineered for high-speed industrial machine vision applications. Featuring a short 15mm focal length, this wide angle line scan lens delivers an exceptionally broad field of view (89.4°), making it the premier choice for compact inspection environments where installation space is restricted but wide coverage is mandatory.
With its optimized optical design, this 7 μm 4K low distortion M42 mount wide angle line scan lens minimizes optical aberrations across the entire Φ30mm image circle, ensuring uniform pixel-to-pixel clarity for high-speed automated inspection.
| Model | F30M1528M42 | F30M2528M42 | F30M3528M42 | F30M5020M42 | L60F6040-M72 |
|---|---|---|---|---|---|
| Focal Length | 15mm | 25mm | 35mm | 50mm | 60mm |
| Image Size | Φ30mm | Φ30mm | Φ30mm | Φ30mm | Φ60mm |
| Resolution | 4K 7μm/8K 3.5μm | 4K 7μm/8K 3.5μm | 4K 7μm/8K 3.5μm | 4K 7μm/8K 3.5μm | 8K 7μm/16K 3.5μm |
| Ratio Range | 0.001X~0.05X | 0.001X~0.125X | 0.001X~0.175X | 0.001X~0.167X | 0.001X~0.2X |
| RI > | >80% | >72% | >83% | >90% | >68% |
| Working Range - Iris | F2.8~F22 | F2.8~F22 | F2.8~F22 | F2.0~F22 | F4.0~F16 |
| Working Range - Focus | 0.3m~Inf. | 0.2m~Inf. | 0.2m~Inf. | 0.3m~Inf. | 0.3m~Inf. |
| Control - Iris | Manual | Manual | Manual | Manual | Manual |
| Control - Focus | Manual | Manual | Manual | Manual | Manual |
| Field Angle | 89.4° @Φ28.7 52.8° @Φ14.4 |
59.7° @Φ28.7 32.1° @Φ14.4 |
44.6° @Φ28.7 23.2° @Φ14.4 |
22.0° @Φ28.7 10.0° @Φ14.4 |
53.1° @Φ60 50.0° @Φ56 |
| TV Distortion | -0.1% | -0.09% | -0.08% | -0.07% | 0.2% |
| Flange Length | 12mm | 12mm | 12mm | 12mm | 12mm |
| Mount Type | M42/M58 | M42/M58 | M42/M58 | M42/M58 | M72 |
| Filter Size | Customizable adapter ring | Customizable adapter ring | Customizable adapter ring | M43 P=0.75mm | M43 P=0.75mm |
| Dimensions | Φ55*83.5mm | Φ59*98.8mm | Φ55*86.7mm | Φ52*63.5mm | Φ49*66mm |
| Weight | 323.5g | 476g | 350g | 290g | 314g |
| Operating Temp. | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |



|
|
4K Scan Lens Low Distortion M42 Mount Wide Angle Line Images |